¡ ‚X^‚Q‚Ti“yjŽçŒû‰ïê@i’ÊíŠJØgj | ||||||
‰®@ŠO | ‰®@“à | |||||
‡@ ƒJƒiƒfƒBƒAƒ“ƒXƒNƒGƒA |
‡A ‹žã•S‰Ý“X 2F “üŒû‘O |
‡B ŽçŒû•½˜au“° ‰¡Lê |
‡C ƒƒCƒ„ƒ‹ ƒpƒCƒ“ƒY 12F |
‡D ƒAƒŠƒX‚Ì–² |
‡E ƒeƒ‹ƒvƒ‰ƒU 2F |
|
10:00 | ||||||
@ | ||||||
@ | ||||||
10:30 | ||||||
@ | ||||||
@ | ||||||
11:00 | 11:00`11:40 ’†‘º‹±ˆêwith CORNBREAD |
|||||
@ | ||||||
@ | ||||||
11:30 | ||||||
@ | ||||||
@ | ||||||
12:00 | 12:00`12:40 SUNDAY |
12:00`12:40 Flat Five Sax Ensemble |
12:00`12:40 The Theursday Nigth ‚i‚‚š‚š@‚n‚’‚ƒ‚ˆ |
12:00`12:40 Žõ““VS•lè |
12:00`12:40 Rainbows |
|
@ | ||||||
@ | ||||||
12:30 | ||||||
@ | ||||||
@ | ||||||
13:00 | 13:00`13:40 ¶Œ¤ƒXƒCƒ“ƒO ƒoƒ“ƒh |
13:00`13:40 ŠÖ¼ŠO‘Œê ‘åŠw JAZZŒ¤‹†‰ï BEAT‚“ |
13:00`13:40 d’J‚ ‚肳‚Æ ƒzƒbƒgƒuƒ‰ƒU[ƒY |
13:00`13:40 Žl•û—T‰î‚c‚•‚ |
13:00`13:40 the southem harmony |
|
@ | ||||||
@ | ||||||
13:30 | ||||||
@ | ||||||
@ | ||||||
14:00 | 14:00`14:40 ‚¨‚Æ‚ß ƒvƒƒWƒFƒNƒg |
14:00`14:40 ‹{‘ã—²• Good Feels! |
14:00`14:40 ‚s‚v‚h‚k‚h‚f‚g‚s ‚i‚‚š‚š@‚n‚’‚ƒ‚ˆ |
14:00`14:40 –ì]’W˜H |
14:00`14:40 Coup de Coeur |
|
@ | ||||||
@ | ||||||
14:30 | ||||||
@ | ||||||
@ | ||||||
15:00 | 15:00`15:40 ƒuƒ‹[ƒ\ƒjƒbƒN ‚i‚‚š‚š@‚n‚’‚ƒ‚ˆ |
15:00`15:40 ‚é[‚¸‚Ï‚ñ‚Ä‚¡ |
15:00`15:40 ORB |
15:00`15:40 ¬–xNŽqƒgƒŠƒI |
15:00`15:40 ƒ\ƒlƒUƒL ƒWƒƒƒYƒNƒ‰ƒu |
15:00`15:40 Žl•ûƒgƒŠƒI |
@ | ||||||
@ | ||||||
15:30 | ||||||
@ | ||||||
@ | ||||||
16:00 | 16:00`16:40 ZEN |
16:00`16:40 ‚‚‰‚”‚‚”‚‚‹‚…{ youšsuke |
16:00`16:40 SwingApes |
16:00`16:40 mJT |
16:00`16:40 ƒo\ƒfƒ“ã“c ƒ{ƒTƒmƒo ƒ†ƒjƒbƒg |
16:00`16:40 ‚Ü‚Ý‚Ê‚Ü ‚Ò‚·‚± with‚Ü‚Æ |
@ | ||||||
@ | ||||||
16:30 | ||||||
@ | ||||||
@ | ||||||
17:00 | 17:00`17:40 ƒIƒŠƒWƒiƒ‹ ƒn[ƒh ‚i‚‚š‚š@‚n‚’‚ƒ‚ˆ |
17:00`17:40 Savin Grace |
17:00`17:40 ‚Ȃ݂à‚è ƒhƒƒbƒvƒX |
17:00`17:40 ƒPƒCƒR—ä• “ŒŒö–¯ŽÐ’† |
17:00`17:40 Mr.‚¯‚ñ‚è‚ñ's |
|
@ | ||||||
@ | ||||||
17:30 | ||||||
@ | ||||||
@ | ||||||
18:00 | ||||||
@ | ||||||
@ | ||||||
18:30 | ||||||
@ | ||||||
@ | ||||||
19:00 | ||||||
@ | ||||||
@ | ||||||
19:30 | ||||||
@ | ||||||
@ | ||||||
20:00 | ||||||
@ | ||||||
@ | ||||||
20:30 | ||||||
@ | ||||||
@ | ||||||
21:00 | ||||||
@ | ||||||
@ | ||||||
21:30 | ||||||
@ | ||||||
@ | ||||||
22:00 |